Description
SPECIFICATIONS
| General | |
|---|---|
| Product Type | Notebook |
| Operating System | Windows 11 Pro |
| Processor / Chipset | |
|---|---|
| CPU | Intel Core i3 (12th Gen) 1215U / 3.3 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 6-core |
| Cache | L3 – 10 MB |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
| Memory | |
|---|---|
| RAM | 8 GB |
| Technology | DDR4 SDRAM |
| Speed | 3200 MHz |
| Rated Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Storage | |
|---|---|
| Main Storage | 256 GB SSD M.2 2280 PCIe – NVM Express (NVMe) |
| Display | |
|---|---|
| Type | 15.6″ |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, Full HD standard-viewing angle (SVA), narrow-bezel design |
| Audio & Video | |
|---|---|
| Graphics Processor | Intel Iris Xe Graphics |
| Camera | Yes – HD |
| Video Resolutions | 720p |
| Camera Features | Temporal Noise Reduction |
| Sound | Dual stereo speakers, dual array microphone |
| Input | |
|---|---|
| Type | Keyboard, touchpad |
| Keyboard Layout | UK |
| Numeric Keypad | Yes |
| Features | Multi-touch touchpad, gesture function, precision touchpad, PTP certified touchpad |
| Communications | |
|---|---|
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Bluetooth Class | Class 2 |
| Wireless Controller | Realtek RTL8852BE – PCI Express Mini Card (M.2) |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111HSH |
| Remote Management Protocol | SNMP 2 |
| Features | Miracast, Wake-on-LAN (WOL), dual stream (2×2), MU-MIMO |
| Compliant Standards | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Battery | |
|---|---|
| Technology | 3-cell lithium polymer |
| Capacity | 41 Wh |
| Run Time | Up to 8 hours |
| AC Adapter | |
|---|---|
| Input | AC 115/230 V (50/60 Hz) |
| Output | 45 Watt, 19.5 V |
| Connections & Expansion | |
|---|---|
| Interfaces | 2 x USB 3.2 Gen 1 (Type-A) ¦ 1 x USB 3.2 Gen 1 (Type-C)¦ 1 x HDMI ¦ 1 x LAN ¦ Headphone/microphone combo Port |
| Memory Card Reader | Yes (SD Card) |
| Software | |
|---|---|
| Software Included | HP Support Assistant, HP Audio Switch, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP Smart App, HP Smart Health (free download) |
| Miscellaneous | |
|---|---|
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Features | HP Fast Charge |
| Included Accessories | HP 45 Watt Smart AC Adapter |
| Compliant Standards | UL, VCCI, BSMI, SABS, CCC, FCC, A-Tick, ICES, KC, EAC, low halogen, CU, ICCP, RED |
| Localization | Language: English / region: United Kingdom |
| Dimensions & Weight | |
|---|---|
| Dimensions (WxDxH) | 35.8 cm x 24.2 cm x 1.99 cm |
| Weight | 1.74 kg |
| Environmental Standards | |
|---|---|
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty – parts and labour – 1 year |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |






Reviews
There are no reviews yet.