Description
General Specifications
GENERAL |
||
|
|
||
| Warm-up time: | 20 seconds | |
|
|
||
| First output speed: | 4 seconds | |
|
|
||
| Continuous output speed: | 40 pages per minute | |
|
|
||
| Memory: | 2 GB | |
|
|
||
| HDD: | 320 GB | |
|
|
||
| Dimensions (W x D x H): | With ARDF: | 587 x 684 x 913 mm |
|
|
||
| With SPDF: | 587 x 684 x 963 mm | |
|
|
||
| Weight: | 62.5 kg | |
|
|
||
| Power source: | 220 – 240 V, 50/60 Hz | |
|
|
||
COPIER |
||
|
|
||
| Copying process: | Laser beam scanning and electro-photographic printing | |
|
|
||
| Multiple copying: | Up to 999 copies | |
|
|
||
| Resolution: | 600 dpi | |
|
|
||
| Zoom: | From 25% to 400% in 1% steps | |
|
|
||
PRINTER |
||
|
|
||
| Printer language: | Standard: | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
|
|
||
| Option: | Genuine Adobe ®PostScript®3™, XPS, PDF, IPDS, PDF Direct from Adobe® | |
|
|
||
| Print resolution: | Maximum: | 1,200 x 1,200 dpi |
|
|
||
| Interface: | Standard: | SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
|
|
||
| Option: | Wireless LAN (IEEE 802.11a/b/g/n), USB Server for Second Network Interface, Bi-directional IEEE 1284/ECP, USB 2.0 | |
|
|
||
| Network protocol: | TCP/IP: | IP v4, IP v6 |
|
|
||
| Windows® environments: | Windows® Vista/7/8/8.1/10, Windows® Server 2008/2008R2/2012/2012R2 | |
|
|
||
| Mac OS environments: | Macintosh OS X v10.7 or later | |
|
|
||
| UNIX environments: | UNIX Sun® Solaris: | 2.9, 2.10 |
|
|
||
| HP-UX: | 11.x, 11i v2, 11i v3 | |
|
|
||
| SCO OpenServer: | 5.0.6, 5.0.7, 6.0 | |
|
|
||
| RedHat® Linux: | 6.x, 7.x, 8.x, 9.x | |
|
|
||
| IBM® AIX: | 5L v7.1, V5.3, V6.1, V7.1 | |
|
|
||
| SAP® R/3® environments: | SAP® R/3® | |
|
|
||
| Other supported environments: | NDPS Gateway | |
|
|
||
| AS/400® using OS/400 Host Print Transform | ||
|
|
||
| IBM iSeries | ||
|
|
||
SCANNER |
||
|
|
||
| Scanning speed: | ARDF: | Max. 80 originals per minute |
|
|
||
| SPDF: | Max. 110 (simplex)/180 (duplex) originals per minute | |
|
|
||
| Resolution: | Maximum: | 600 dpi |
|
|
||
| Original size: | A3 | |
|
|
||
| A4 | ||
|
|
||
| A5 | ||
|
|
||
| B4 | ||
|
|
||
| B5 | ||
|
|
||
| Bundled drivers: | Network TWAIN | |
|
|
||
| Scan to: | E-mail, Folder | |
|
|
||
FAX |
||
|
|
||
| Circuit: | PSTN, PBX | |
|
|
||
| Compatibility: | ITU-T (CCITT) G3 | |
|
|
||
| Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
|
|
||
| Option: | 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi | |
|
|
||
| Transmission speed: | G3: | 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) |
|
|
||
| Modem speed: | Maximum: | 33.6 Kbps |
|
|
||
| Memory capacity: | Maximum: | 60 MB |
|
|
||
PAPER HANDLING |
||
|
|
||
| Recommended paper size: | Standard paper tray(s): | A3, A4, A5, A6, B4, B5, B6 |
|
|
||
| Paper input capacity: | Standard: | 1,200 sheets |
|
|
||
| Maximum: | 4,700 sheets | |
|
|
||
| Paper output capacity: | Maximum: | 3,625 sheets |
|
|
||
| Paper weight: | 52 – 300 g/m² | |
|
|
||
ECOLOGY |
||
|
|
||
| Power consumption: | Maximum: | 1,780 W |
|
|
||
| Ready mode: | 48.8 W | |
|
|
||
| Sleep mode: | Less than 0.82 W | |
|
|
||
| TEC (Typical Electricity Consumption): | 1.7 kWh | |



Download Manufacturer Specifications



Reviews
There are no reviews yet.