Description
DEEPCOOL GAMMAXX 400k CPU Cooler Overview :
| Product Dimensions | 129×86×155 mm |
| Heatsink Dimensions | 127×50×155 mm |
| Net Weight | 606 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions | 120×120×25 mm |
| Fan Speed | 500~1500 RPM±10% |
| Voltage | Fan: Rated: 12 VDC Operating Voltage: 10.8~13.2VDC Started Voltage: 7VDC |
| Fan Airflow | 56.5 CFM |
| Bearing Type | Hydro Bearing |
| Fan Connector | 4-pin PWM |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | LED |
| P/N | DP-MCH4-GMX400V2-K |







Reviews
There are no reviews yet.