Description
| Case Type | |
| Front Panel | Tempered Glass Side Panel |
| Tempered Glass Panel | Yes |
| Motherboard Support | Micro-ATX / Mini-ITX (Back-Connected MB Supported) |
| Clearance Space | |
| Maximum CPU Cooler Height | 170mm |
| Maximum Graphics Card Length | 400mm |
| External Features | |
| I/O Port | Power Button / Reset Button / Headset Audio Jack*1 / USB3.0*2 / Type-C (20G)*1 |
| Color | White |
| Dimensions | 480*235*368mm |
| Expansion Slots | 5 |
| Fan Support | Top: 120mm*3 / 140mm*2 Side: 120mm*2 Bottom: 120mm*3 Rear: 120mm*1 |
| Pre- Installed Fans | Bottom: 120mm*3 (Reversed Non-ARGB PWM Fans) Rear: 120mm*1 (Non-ARGB PWM Fan) |
| Additional Feature | |
| PSU | 165mm ATX / SFX |
| Case Features | |
| Type | Micro-ATX |
| Drive Bays | 3.5” HDD *1 2.5” SSD *2 |
| Radiator Support | Top: 120 / 140 / 240 / 280 /360mm Rear: 120mm |
| Dust Filters | Top / Bottom |
| Key Feature | |
| Brand | Montech |
| Model | Heritage PRO |
| Warranty | |
| Warranty | No Warranty |





Reviews
There are no reviews yet.