Description
| MONITOR | ||
| Panel Size | Wide Screen 23.0″(58.4 Cm) 16:9 | |
| Contrast Ratio | ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
| Panel Type | In-Plane Switching | |
| Response Time | 5 ms (Gray to Gray) | |
| True Resolution | 2560×1440 | |
| Pixel Pitch | 0.206mm | |
| Brightness | 300 cd/㎡ | |
| Other Features | Stereo Speakers : 2W x 2 Stereo RMS | |
| Viewing Angle | 178°(H)/178°(V) | |
| Display Colors | 16.7M | |
| Warranty | 03 years Replacement Warranty | |
Description :
ASUS VX24AH Ultra-low Blue Light – 23.8″ 2K WQHD (2560×1440) IPS Frame-less Monitor
- Impeccable lifelike visuals with 24” 16:9 2560 x 1440 with 100% sRGB
- 178° wide-viewing angle
- Extensive connectivity with native WQHD content support with dual HDMI and VGA
- ASUS-exclusive QuickFit Virtual Scale and Splendid Plus Video Intelligence Technology for true ‘what you see is what you get’
- ASUS Eye care technology with flicker free & low blue light for less eye fatigue
03 years Replacement Warranty



