Description
| Sensor Type | 22.3 x 14.9mm CMOS | |
| Effective pixels | Effective Pixels Approx. 18.0 megapixelsTotal Pixels Approx. 18.5 megapixels |
|
| Aspect Ratio | 3:2 | |
| Focus | ||
| Focus Mode | AI Focus One Shot AI Servo |
|
| AF Point | 9 AF points (f/5.6 cross type at centre, extra sensitivity at f/2.8) | |
| Exposure Control | ||
| Metering Modes | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 9% of viewfinder) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center weighted average metering |
|
| ISO Sensitivity | AUTO(100-6400), 100-12800 in 1-stop increments ISO can be expanded to H: 25600 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) ISO can be expanded to H: 12800 |
|
| Shutter | ||
| Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
| LCD Monitor | ||
| Type | Touch screen 7.7cm (3.0″) 3:2 Clear View II TFT, approx. 1040K dots | |
| Viewing Angle | Approx 170° | |
| Shooting | ||
| Color Space | sRGB and Adobe RGB | |
| Continuous Shooting | Max. Approx. 4.0fps. (speed maintained for minimum of approx. 28 images (JPEG)¹, 7 images (RAW)²³ | |
| File Type | ||
| Image Type | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
|
| Image Size | JPEG 3:2: (L) 5184×3456, (M) 3456×2304, (S1) 2592×1728, (S2) 1920×1280, (S3) 720×480 JPEG 4:3: (L) 4608×3456, (M) 3072×2304, (S1) 2304×1728, (S2) 1696×1280, (S3) 640×480 JPEG 16:9: (L) 5184×2912, (M) 3456×1944, (S1) 2592×1456 (S2) 1920×1080, (S3) 720×400 JPEG 1:1: (L) 3456×3456, (M) 2304×2304, (S1) 1728×1728, (S2) 1280×1280, (S3) 480×480 RAW: (RAW) 5184×3456 |
|
| Movie Type | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) | |
| Movie Size | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) |
|
| Storage | ||
| Storage Type | SD, SDHC or SDXC (UHS-I)card | |
| Flash | ||
| Built-in Flash | Built-in Flash Coverage up to 18mm focal length (35mm equivalent: 29mm)Built-in Flash Recycle Time Approx. 3 seconds |
|
| Red-Eye Reduction | Yes – with red eye reduction lamp | |
| External Flash Compatibility | via camera menu screen | |
| Power Source | ||
| Battery | 1 x Rechargeable Li-ion Battery LP-E12 | |
| Physical Specification | ||
| Dimensions (W x H x D) | 116.8 x 90.7 x 69.4mm | |
| Weight (Body Only) | Black model: Approx. 407g (CIPA testing standard, including battery and memory card) White model: Approx. 410g (CIPA testing standard, including battery and memory card) |
|
| Other Features | ||
| Features | DIGIC 5 | |
| Lens | ||
| Lens Mount | EF/EF-S | |
| Focal Length | Equivalent to 1.6x the focal length of the lens | |
| Warranty Information | ||
| Warranty | 03 Years Service Warranty (No parts warranty) | |
Description
Canon EOS 100D SLR Compact System Camera
- High-quality low-noise photography with a highly compact, take-everywhere DSLR
- Shoot 18-megapixel photos and Full-HD video with the same camera
- Quick to use, with an optical viewfinder and responsive controls
- Easy to use, large touch-screen
- Get shooting quickly and easily with Scene Intelligent Auto
03 Years Service Warranty (No parts warranty)
What is the price of Canon EOS 100D Camera in Bangladesh?
The latest price of Canon EOS 100D Camera in Bangladesh is 31,000৳. You can buy the Canon EOS 100D Camera at best price from our website or visit any of our showrooms.






Reviews
There are no reviews yet.