Description
| Product Model | DHI-SSD-V800S1TB | |||
| Capacity1 | 1TB | |||
| Form Factor | 2.5 inch | |||
| Port | SATAIII 6Gb/s | |||
| Net Weight | Max 40 g (0.09 lb) | |||
| Product Dimensions | 99.68 mm × 69.68 mm × 6.80 mm (3.92″ × 2.74″ × 0.27″) | |||
| Packaging Dimensions | 575.00 mm × 262.00 mm × 153.00 mm (22.63″ × 10.31″ × 6.02″) | |||
| Component | 3D NAND | |||
| Power Consumption2 | 1100 mW (max)
620 mW (Avg) |
1200 mW (max)
625 mW (Avg) |
1100 mW (max)
950 mW (Avg) |
|
| S.M.A.R.T | Support | |||
| TRIM | Support | |||
| Garbage Collection | Support | |||
| Sequential Read2 | Up to 540MB/s | Up to 530MB/s | Up to 480MB/s | |
| Sequential Write2 | Up to 170MB/s | Up to 320MB/s | Up to 440MB/s | |
| 4K Random Read2 | Up to 45500 | Up to 60400 | Up to 40400 | |
| 4K Random Write2 | Up to 34500 | Up to 47300 | Up to 55800 | |
| MTBF | 1,500,000 hours | |||
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) | |||
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) | |||
| Operating Humidity | 5%–95% (non-condensing) | |||
| Vibration Resistance | 10–1000 Hz, 2.78G | |||
| TBW | 230TB | 465TB | 930TB | |
| Warranty3 | 3-year limited warranty | |||
| Reference Information | 1. Capacity calculation: 1GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. The speed data comes from Zhejiang Huayixin Technology Co., Ltd. Lab. System configuration of performance test: Intel Z390 Chipset, Intel Core i9-9900KF@3.6GHz, 16GB DDR4; operating system-Windows 10 x64; testing tool-CrystalDiskMark 6.0.0. 3. Warranty period or maximum write amount (TBW), whichever comes first. |
|||








Reviews
There are no reviews yet.