Description
| Application Performance Class | A2 |
| Bus Type | UHS-I |
| Capacity | 256 GB |
| Card Type | microSDXC |
| Sda Specification | SDA 3.0 |
| Speed Class | Class 10 |
| Uhs Speed Class | U3 |
| Video Speed Class | V30 |
| Compatibility | |
| Adapter Included | Yes, SD adapter for compatibility with SD card slots |
| Compatible Devices | Smartphones, tablets, action cameras, drones, gaming consoles, digital cameras, and more |
| File System | exFAT |
| Host Devices | UHS-I compatible hosts, backward compatible with older SD hosts |
| Durability | |
| Anti-Static | Yes |
| Insertion Cycles | Up to 10,000 |
| Magnet Proof | Yes, up to 15,000 gauss |
| Shock Proof | Yes, withstands drops up to 1.5 m |
| Temperature Proof | Yes, operating from -25 °C to 85 °C, storage from -40 °C to 85 °C |
| Vibration Proof | Yes |
| Waterproof | Yes, IPX7 rated |
| X-Ray Proof | Yes, airport X-ray safe |
| Physical Dimensions | |
| Dimensions | 15 x 11 x 1 mm |
| Weight | 0.5 g |
| Environmental | |
| Humidity | Non-condensing |
| Operating Temperature | -25 °C to 85 °C |
| Storage Temperature | -40 °C to 85 °C |
| Performance | |
| Minimum Write Speed | 30 MB/s |
| Random Read | Up to 4000 IOPS |
| Random Write | Up to 2000 IOPS |
| Read Speed | Up to 100 MB/s |
| Sustained Video Recording | Yes, supports 4 K UHD, Full HD, and high-resolution photos |
| Write Speed | Up to 90 MB/s |
| Warranty Information | |
| Warranty | 5 Years Limited Warranty |
Description
HP MX350 microSDXC Flash Card provides superior storage with A2 app optimization.
Suitable for demanding applications and 4K video.
Offers robust protection for data in challenging environments.
Best HP MX350 microSDXC™ Flash Card – 256 GB (Class 10, U3 UHS-I) price in BD
HP MX350 microSDXC™ Flash Card – 256 GB (Class 10, U3 UHS-I) price in Bangladesh starts from ৳2,500. Price may vary based on configuration and availability. Order from the Primes Computers website or visit our showrooms.


Reviews
There are no reviews yet.