Description
Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1195G7 | |
| Genration | 11th Gen | |
| Processor Frequency | 2.90 GHz up to 5.00 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel Integrated SoC | |
| Display | ||
| Display Size | 13.5 Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA+ (1920 x 1280), | |
| Touch Screen | Yes, multitouch-enabled | |
| Display Features | Edge-to-edge glass, micro-edge, anti-reflection Corning Gorilla Glass NBT, 400 nits, 100% sRGB | |
| Memory | ||
| RAM | 16 GB (onboard) | |
| RAM Type | LPDDR4x | |
| Bus Speed | 4266 MHz | |
| Storage | ||
| Storage Type | PCIe NVMe TLC M.2 SSD | |
| Storage Capacity | 1 TB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel Iris Xᵉ Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Standard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p HD IR camera with camera | |
| Speaker | Quad speakers | |
| Microphone | Dual array digital microphones | |
| Audio Features | Audio by Bang & Olufsen, HP Audio Boost | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD media card reader | |
| USB 3 Port | 1x SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge) | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| WiFi | Intel Wi-Fi 6 AX201 (2×2) | |
| Bluetooth | Bluetooth 5 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion polymer | |
| Battery Capacity | 66 Whr | |
| Adapter Type | 65 W USB Type-C power adapter | |
| Physical Specification | ||
| Color | Night Fall Black | |
| Dimensions | 29.83 x 22.01 x 1.69 cm | |
| Weight | 1.34 kg | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP) | |
Description
HP Spectre x360 Convertible 14-ea1590TU Core i7 11th Gen 13.5″ Touch Laptop
The HP Spectre x360 Convertible 14-ea1590TU is powered by Intel Core i7-1195G7 (12M Cache, 2.90 GHz up to 5.00 GHz) and 16 GB LPDDR4x-4266 MHz RAM. It comes with a 1 TB PCIe NVMe TLC M.2 SSD. The HP Spectre x360 Convertible 14-ea1590TU is integrated with Intel Iris Xᵉ Graphics and it has a 13.5″ diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning Gorilla Glass NBT, 400 nits, 100% sRGB display. It is equipped with Intel Wi-Fi 6 AX201 (2×2) and Bluetooth 5 combo (Supporting Gigabit data rate). It comes with an HP True Vision 720p HD IR camera with a camera shutter and integrated dual array digital microphones and Audio by Bang & Olufsen; Quad speakers; HP Audio Boost. It is powered by a 4-cell, 66 Wh Li-ion polymer battery and has a 65 W USB Type-C power adapter. It runs on Windows 11 Home operating system. The HP Spectre x360 Convertible 14-ea1590TU comes with 2 years of Limited Warranty (Terms & Conditions Apply As Per HP).
What is the price of HP Spectre x360 Convertible 14-ea1590TU Core i7 11th Gen 13.5″ Laptop in Bangladesh?
The latest price of HP Spectre x360 Convertible 14-ea1590TU Core i7 11th Gen 13.5″ Laptop in Bangladesh is 173,000৳. You can buy the HP Spectre x360 Convertible 14-ea1590TU Core i7 11th Gen 13.5″ Laptop at best price from our website or visit any of our showrooms.










Reviews
There are no reviews yet.