Description
| Supported CPU | – AMD AM4 Socket – Digi Power design – Supports CPU up to 105W |
|
| Chipset | AMD Promontory B450 | |
| BIOS | – 128Mb AMI UEFI Legal BIOS with GUI support – Supports “Plug and Play” – ACPI 5.1 compliance wake up events – Supports jumperfree – SMBIOS 2.3 support – DRAM Voltage multi-adjustment |
|
| Form Factor | – Micro ATX Form Factor: 9.1-in x 8.1-in, 23.1 cm x 20.6 cm – Solid Capacitor design |
|
| Expansion Slots | ||
| PCI | -1 x PCI Express 3.0 x16 Slot (PCIE2: x16 mode)* AMD Ryzen series CPUs (Raven Ridge) – 1 x PCI Express 3.0 x16 Slot (PCIE2: x8 mode) (If you use Athlon 200GE APU, PCIE2 slot will run at x4 mode.) |
|
| M.2 Socket | 1 x Screw for M.2 Socket | |
| Memory | ||
| Type | Dual Channel DDR4 Memory Technology | |
| Slots | 2 x DDR4 DIMM Slots | |
| Supported Memory | -AMD Ryzen series CPUs (Pinnacle Ridge) support DDR4 3200+(OC) / 2933/2667/2400/2133 ECC & non-ECC, un-buffered memory* – AMD Ryzen series CPUs (Summit Ridge) support DDR4 3200+(OC) / 2933(OC) / 2667/2400/2133 ECC & non-ECC, un-buffered memory* – AMD Ryzen series CPUs (Raven Ridge) support DDR4 3200+(OC) / 2933/2667/2400/2133 non-ECC, un-buffered memory |
|
| Maximum Memory | 32GB | |
| Graphics | ||
| Graphics | -Three graphics output options: D-Sub, DVI-D and HDMI – Supports Triple Monitor – Supports HDMI with max. resolution up to 4K x 2K (4096×2160) @ 24Hz / (3840×2160) @ 30Hz – Supports DVI-D with max. resolution up to 1920×1200 @ 60Hz – Supports D-Sub with max. resolution up to 2048×1536 @ 60Hz – Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI Port (Compliant HDMI monitor is required) – Supports HDCP with DVI-D and HDMI Ports – Supports 4K Ultra HD (UHD) playback with HDMI Port |
|
| Max Shared Memory | 2GB | |
| Connector & Ports | ||
| HDMI | 1 x HDMI Port | |
| Display Port (s) | 1 x DVI-D Port | |
| USB (s) | – 2 x USB 2.0 Ports (Supports ESD Protection) – 4 x USB 3.1 Gen1 Ports (Supports ESD Protection) |
|
| LAN Port (s) | 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) | |
| Supported Storage | – 4 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1 and RAID 10), NCQ, AHCI and Hot Plug – 1 x Ultra M.2 Socket, supports M Key type 2242/2260/2280 M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen3 x4 (32 Gb/s) (with Summit Ridge, Raven Ridge and Pinnacle Ridge) |
|
| Audio | 1 x Front Panel Audio Connector | |
| Internal I/O Ports | – 1 x PS/2 Mouse/Keyboard Port – 1 x D-Sub Port – 1 x DVI-D Port – 1 x HDMI Port – 2 x USB 2.0 Ports (Supports ESD Protection) – 4 x USB 3.1 Gen1 Ports (Supports ESD Protection) – 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) – HD Audio Jacks: Line in / Front Speaker / Microphone |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |
Description
A powerful tool that combines the speed of your SSD with the capacity of your hard disk into a single, fast, easy-to-manage drive. SSDs are fast, but expensive, and offer minimal capacity. Mechanical hard drives boast large capacity for a low price, but are much slower than an SSD. AMD StoreMI technology “combines� these two types of storage into a single drive and automatically moves the data you access the most to the SSD, so you get the best of both worlds: SSD responsiveness, and mechanical hard disk capacity. You can also use up to 2GB of RAM as a last-level cache for ultra-fast data.



Reviews
There are no reviews yet.