Description
| Main Features | ||
| Display Type | LCD 4K X-Reality™ PRO BACKLIGHT TYPE: Edge LED |
|
| Screen Size | 65″ | |
| Resolution | 3840×2160 | |
| Audio | ||
| Audio Output | 10W+10W | |
| Speaker System | Bass Reflex Speaker | |
| Physical Specification | ||
| Dimension (L x W x H) | DIMENSION OF TV WITHOUT STAND (W X H X D): Approx. 1454x840x44 mm DIMENSION OF TV WITH STAND (W X H X D): Approx. 1454x905x266 mm |
|
| Weight | WEIGHT OF TV WITHOUT STAND: Approx. 20.9 Kg WEIGHT OF TV WITH STAND: Approx. 22 Kg |
|
| Connectivity | ||
| Bluetooth | No | |
| HDMI | 3 (2Side/1Rear) | |
| USB | USB PORTS: 3 (Side) USB HDD RECORDING: No USB DRIVE FORMAT SUPPORT: FAT16/FAT32/NTFS USB PLAYBACK CODECS MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
|
| Wi-Fi | Wi-Fi Certified 802.11b/g/n | |
| Manufacture Warranty | ||
| Warranty | No Parts Warranty | |
| Power | ||
| Power Supply | 50/60Hz, AC 110-240V | |
| Remote Control | Yes | |
Description :
Sony KD-65X7000E 65 Inch 4K Ultra HD Smart LED TV can maintain detail with 4K X-Reality™ PRO, Dynamic Contrast Enhancer & Live Colour™ Technology provides videos with exceptional detail and more dynamic look. This amazing television can deliver DTS Digital Surround sound with greater clarity through ClearAudio+ processor and Bass Reflex Speaker. It ensures greater connectivity with Wi-Fi Certified 802.11a/b/g/n/ac & ethernet for enabling smartphone for photo sharing & screen mirroring. Moreover, it provides one video input, audio output, headphone output and three HDMI & USB ports for convenience.
No Parts Warranty


Reviews
There are no reviews yet.